Découvrez cette coquette maison unifamiliale située dans le secteur de la Providence à Saint-Hyacinthe.
28'1" X 42'
1960
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
: SS
Melamine
6 feet and more , Partially finished
28'1" X 42'
1960
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
: SS
Melamine
6 feet and more , Partially finished
50' X 117'
5,850.19 SF
Fenced , Bordered by hedges , Wooded , Landscaped
Flat
Asphalt
Driveway : 4
, Daycare centre , Park , Bicycle path , Elementary school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 3'5" X 6'6" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 14' X 8'2" irr. | Flexible floor coverings | |
Dining room | 1st level/Ground floor | 14'8" X 9'8" irr. | Flexible floor coverings | |
Living room | 1st level/Ground floor | 20'8" X 11'9" irr. | Wood | |
Primary bedroom | 1st level/Ground floor | 11'10" X 11'9" | Laminate floor | |
Bedroom | 1st level/Ground floor | 11'9" X 9'7" | Flexible floor coverings | |
Bedroom | 1st level/Ground floor | 8' X 11'10" | Laminate floor | |
Bathroom | 1st level/Ground floor | 8'1" X 7'1" irr. | Tiles | |
Family room | Basement 1 | 11'2" X 17' irr. | Carpet | |
Bedroom | Basement 1 | 10'6" X 11'3" | Laminate floor | |
Powder room | Basement 1 | 7'3" X 4'6" irr. | Ceramic | |
Other | Basement 1 | 20'1" X 11'5" irr. | Concrete | |
Other | Basement 1 | 11'5" X 11'6" irr. | Concrete | |
Other | Basement 1 | 7'10" X 11'4" irr. | Concrete |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Wall-mounted heat pump
Municipality
Municipality
My name is SANDRA SHANK, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX RENAISSANCE | 3100, Avenue Cusson Bur. 101, Saint-Hyacinthe, Québec, J2S 8N9
Hello, my name is SANDRA SHANK, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.