Un véritable WOW pour cette majestueuse propriété située à St-Jude! Dès votre arrivée, vous serez charmé par son cachet et son potentiel. La maison propose 5 chambres au total, idéale pour une grande famille ou un projet bigénération.
50' X 38' Irregular
2024
1,909 SF
PVC
Casement
Poured concrete
Asphalt shingles , Sheet metal
Attached , Heated , Double width or more
Intergenerational - Basement
: 3 , Bathroom : Basement 1
Melamine
Ensuite powder room , Separate shower
6 feet and more , Outdoor entrance , Finished basement
50' X 38' Irregular
2024
1,909 SF
PVC
Casement
Poured concrete
Asphalt shingles , Sheet metal
Attached , Heated , Double width or more
Intergenerational - Basement
: 3 , Bathroom : Basement 1
Melamine
Ensuite powder room , Separate shower
6 feet and more , Outdoor entrance , Finished basement
573' X 430' Irregular
3.43 AC
Bordered by hedges , Wooded , Landscaped
Flat
Panoramic
Double width or more , Unpaved
Driveway : 10 , Garage : 2
Above-ground
Agricultural , Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Hall | Basement 1 | 6'9" X 10'9" irr. | ||
| 1 (Interg.) | Kitchen | Basement 1 | 15'1" X 13'10" irr. | ||
| 1 (Interg.) | Dining room | Basement 1 | 13' X 11' irr. | ||
| 1 (Interg.) | Living room | Basement 1 | 11'3" X 9'10" irr. | ||
| 1 (Interg.) | Bathroom | Basement 1 | 8' X 9'1" irr. | Ceramic | |
| 1 (Interg.) | Bedroom | Basement 1 | 12'2" X 10'1" irr. | ||
| 1 (Interg.) | Bedroom | Basement 1 | 13'3" X 10' irr. | ||
| 2 (Main) | Hall | 1st level/Ground floor | 5'7" X 17'1" irr. | ||
| 2 (Main) | Other | 1st level/Ground floor | 7'6" X 4'6" irr. | ||
| 2 (Main) | Kitchen | 1st level/Ground floor | 21'5" X 11'10" irr. | ||
| 2 (Main) | Other | 1st level/Ground floor | 4'2" X 5'6" irr. | ||
| 2 (Main) | Dining room | 1st level/Ground floor | 10'7" X 16'8" irr. | ||
| 2 (Main) | Living room | 1st level/Ground floor | 18'7" X 20'3" irr. | ||
| 2 (Main) | Powder room | 1st level/Ground floor | 7'7" X 5'9" irr. | ||
| 2 (Main) | Family room | 2nd level | 26'4" X 23' irr. | ||
| 2 (Main) | Primary bedroom | 3rd level | 9'10" X 15'11" irr. | ||
| 2 (Main) | Other | 3rd level | 5'10" X 9'9" irr. | ||
| 2 (Main) | Bathroom | 3rd level | 8'8" X 14'4" irr. | Ceramic | |
| 2 (Main) | Laundry room | 3rd level | 8' X 6'5" irr. | Ceramic | |
| 2 (Main) | Bedroom | 3rd level | 12'11" X 16'8" irr. | ||
| 2 (Main) | Bedroom | 3rd level | 10'11" X 13'1" irr. | ||
| 2 (Main) | Office | 3rd level | 8'10" X 7' irr. |
Convection baseboards , Electric baseboard units
Electricity
Central vacuum cleaner system installation , Air exchange system , Alarm system , Wall-mounted heat pump
Municipality
My name is SANDRA SHANK, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX RENAISSANCE | 3100, Avenue Cusson Bur. 101, Saint-Hyacinthe, Québec, J2S 8N9
Hello, my name is SANDRA SHANK, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
